LiteOn LVW-5055GDL+
12. Playback Tests - Page 3
Xvid Video File (.avi)
| Format | Details | Size | BitRate | Playback |
| Xvid (.AVI) |
No special modes | 704x288 | 1Mbit | Yes |
| BVop | Yes | |||
| BVop & Packed BitStream | Yes | |||
| BVop & Packed BitStream & QP | QP is not supported | |||
| BVop & Packed BitStream & QP & GMC | ||||
| BVop & QP & GMC |
As was the case with DivX, QP is also not supported in XVid files.
H264 Video Files (.avi)
| Format | Details | Size | BitRate | Playback |
| x264 (.AVI) |
VBR Mp3 Audio Stream | 704x288 | 700Kbit | No |
| 1Mbit | ||||
| 1.5Mbit | ||||
| 2Mbit | ||||
| 4Mbit | ||||
| 6Mbit | ||||
| 8Mbit |
The chipset cannot decode H264 content.
NeroDigital Video Files (.mp4)
| Format | Details | Size | BitRate | Playback |
| NeroDigital ASP (.MP4) |
Mobile | 176x144 | 400Kbit | No |
| Portable | 352x288 | 2Mbit | ||
| Standard | 720x576 | 4Mbit | ||
| Cinema | 1280x720 | 9.8Mbit | ||
| HDTV | 1920x1072 | 9.8Mbit | ||
| - | XVid Encoded with AAC Sound and Subtitles Streams | 720x576 | 217Kbit | Yes but subtitles doesn't work |
The player has no problem with Nero Digital's Mp4 files (ASP profile only), even up to 1080i resolutions. Unfortunately, subtitles are not supported.
Mpeg Video Formats (.mpeg)
| Format | Information | Resolution | Bitrate | Playback |
| Mpeg1 (.MPG) | VCD Compliant | 352x240 | 1152Kbit | Yes |
| 352x288 | 1152Kbit | |||
| XVCD | 352x288 | 1500Kbit | ||
| XVCD | 352x288 | 2000Kbit | ||
| Out of specs | 640x480 | 1200Kbit | Yes | |
| Mpeg2 (.MPG) |
- | 720x480 | 2713Kbit | Yes |
| AC3 Sound | 720x576 | 9800Kbit | ||
| SVCD | 480x576 | 2519Kbit | ||
| Mpeg2 (.M2V) |
Compliant Test Stream | 352x288 | 1.5Mbit | Files weren't recognized, even renamed at .Mpg format, possibly the device needs to see audio track else doesn't play it |
| 704x576 | 4Mbit | |||
| 6Mbit | ||||
| 8Mbit | ||||
| 12Mbit | ||||
| 18Mbit | ||||
| 40Mbit | ||||
| Mpeg2-TS (.TS) |
5.1 Surround sound | 1920x1080 | 12Mbit | No |
The device didn't have any problems with Mpeg1 and Mpeg2 files. We couldn't test LSI's Logice Dimension 2 effective bitrate handling, since our test files weren't recognizable, mostly due to the fact that they are only Video and don't contain audio tracks.
Windows Media Video Video Files (.wmv)
| Format | Information | Resolution | Bitrate | Playback |
| WMV (.WMV) | Windows Media Player 10 Digital Life Clip | 320x180 | 300Kbit | No |
| Windows Media Player 10 Striker Clip | 320x180 | 300Kbit | ||
| WMV HD DRM (.WMV) | Underworld Extended Cut European Edition | 1280x544 | 9Mbit | |
| WMV HD (.WMV) |
The Magic Of Flight Clip | 1280x720 | 6Mbit | |
| 1920x1080 | 9Mbit | |||
| WMA Pro 5.1 (.WMV) |
Peter Gabriel Sledgehammer Videoclip | 240x192 | 466Kbit |
The device doesn't support the WMV Video format.