OCZ PC2-5400 DDR2 667Mhz
4. PCMark04
PCMark04 is an application-based benchmark and a premium tool for measuring overall PC performance. It uses portions of real applications instead of including very large applications or using specifically created code. This allows PCMark04 to be a smaller installation as well as to report very accurate results. As far as possible, PCMark04 uses public domain applications whose source code can be freely examined by any user.
PCMark04 includes 4 categorized suites for benchmarking your computer. These include CPU, Graphics, Memory and a Hard Disk Drive benchmark. In our case, we select only the Memory test suite.
PCMark04 Memory Test | |||
800/533 1.8V (MB/s) | 800/533 2.2V (MB/s) | 1000/667 (MB/s) | |
Raw Block Read - 8 MB | 6030.2 | 6067.4 | 7384.6 |
Raw Block Read - 4 MB | 6319.6 | 6367.6 | 7738.0 |
Raw Block Read - 192 KB | 23764.5 | 23813.1 | 29522.7 |
Raw Block Read - 4 KB | 39964.7 | 40196.6 | 49422.8 |
Raw Block Write - 8 MB | 4075.5 | 4092.8 | 5066.0 |
Raw Block Write - 4 MB | 4076.0 | 4093.6 | 5067.1 |
Raw Block Write - 192 KB | 10195.1 | 10240.0 | 12684.0 |
Raw Block Write - 4 KB | 10227.7 | 10218.9 | 12721.4 |
Raw Block Copy - 8 MB | 2104.5 | 2161.4 | 2520.9 |
Raw Block Copy - 4 MB | 2345.7 | 2377.7 | 2741.6 |
Raw Block Copy - 192 KB | 7989.1 | 8021.7 | 9936.1 |
Raw Block Copy - 4 KB | 10232.1 | 10277.4 | 12723.0 |
Random Access - 8 MB | 3492.8 | 3540.8 | 4239.8 |
Random Access - 4 MB | 3531.3 | 3546.5 | 4220.1 |
Random Access - 192 KB | 6343.8 | 6342.0 | 7380.3 |
Random Access - 4 KB | 10173.0 | 10211.8 | 12642.2 |
The increased voltage increased the memory speeds in all tests. When set to 1000/667, the system took off!