AMD Athlon 3000+
2. Test System - Configuration
Review Pages
Here's a rundown of both testbeds, used to test the AMD Athlon 3000+ and the comparison CPU, the Intel 530 processor:
![]() |
| The famous Abit A8N Fatal1ty motherboard... |


| System Specifications | ||
| CPU | AMD Athlon 64 3000+ "Venice" | Intel Pentium 4 530 |
| Cooler | Stock | |
| Case | Antec | |
| Motherboard | Abit A8N Fatal1ty | Asus P5AD2E-Deluxe |
| Power supply | CoolerMaster 450W | |
| Memory | 2X512MB Corsair DDR400 XMS | 2X512MB OCZ DDR2 PC5300 (dual channel) |
| VGA | Asus N6800GT PCIe | |
| Hard Disk Drive | WD800JD 80GB 7200RPM | |
| OS | Windows XP Pro SP2 | |
| Drivers | 7.1.8.4 | |
| DirectX | v9.0c | |
Benchmarks & Applications used
- - Sisoft Sandra 2005
- - Prime95
- - PcMark04
- - PcMark05
- - 3DMark03
- - 3DMark05
- - PassMark Performance Test V5.0
- - Half Life 2 - VST
- - FlaskMPEG
- - DVD Shrink
- - dBPower
- - WinRAR
- - CPU-Z
Review Pages
