NVIDIA Introduces The Sub-$100 GeForce GT 740 Graphics Card
NVIDIA has released another entry-level graphics, the GeForce GTX 740. The card is based on the GK107 GPU, based on the "Kepler" microarchitecture and is essentialy a rebadge of the Geforce GT 640.
| GT 740 GPU Engine Specs | ||
| Graphics card version | GT 740 GDDR5 | GT 740 |
| CUDA Cores | 384 |
|
| Base Clock (MHz) | 993 |
|
| GT 740 Memory Specs: | ||
| Memory Clock | 5.0 Gbps |
1.8 Gbps |
| Standard Memory Config | 1024 MB |
2048 MB |
| Memory Interface | GDDR5 |
DDR3 |
| Memory Interface Width | 128-bit |
|
| Memory Bandwidth (GB/sec) | 80 |
28.8 |
| GT 740 Feature Support: | ||
| Microsoft DirectX | 12 API (feature level 11_0) |
|
| OpenGL | 4.4 |
|
| Bus Support | PCI Express 3.0 |
|
| Certified for Windows 7, Windows 8, Windows Vista, XP | Yes |
|
| Supported Technologies | 3D Vision, CUDA, DirectX 12, PhysX, TXAA, FXAA, Adaptive VSync, NVIDIA Surround |
|
| 3D Vision Ready | Yes |
|
| Display Support | ||
| Multi Monitor | 3 Displays |
|
| Maximum Digital Resolution | 2560x1600 4096x2160 |
|
| Maximum VGA Resolution | 2048x1536 |
|
| HDCP | Yes |
|
| HDMI | Yes |
|
| Standard Display Connectors | Dual Link DVI-I, Dual Link DVI-D, mini HDMI |
|
| Audio Input for HDMI | Internal |
|
| Card Dimensions | Height: 4.38 inches Length: 5.7 inches Width: Dual-width |
|
| Thermal and Power Specs: | ||
| Maximum GPU Temperature (in C) | 98 |
|
| Graphics Card Power (W) | 64 |
|
| Minimum Recommended System Power (W) | 400 |
|
| Supplementary Power Connectors | One 6-pin | |
| 3D Vision Ready | ||
| 3D Blu-Ray | Yes |
|
| 3D Photos | Yes |
|
It features 384 CUDA cores, 32 TMUs, and 16 ROPs. It comes with a 128-bit wide GDDR5 memory interface holding 1 GB (GDDR5) of memory but 2 GB (DDR3) variants will also be available from Nvidia's partners.

The card consumes low power with a TDP of just 64W, ameaning that it could be powered by the PCIe slot, although 2 GB variants could require a 6-pin PCIe power input.
The GTX 740 will retail for less than $100 and will compete with integrated graphics solutions and Intel Iris Pro 5000 series.