Toshiba Exceria Pro 64GB SDXC UHS-II review
1. Features
Today we will run some benchmarks with Toshiba's EXCERIA PRO UHS-II SD card 64GB, which is designed for professional DSLR photographers and videographers who demand serious performance to capture fast-action photos and 4k videos without delay. Compliant with UHS-II, this memory card offers up to 260MB/s read and 240MB/s write speeds. This means that transferring 1,000 photos would takes only one-fifth the time needed by a class 4 SD cards.
The new EXCERIA PRO SD cards are compatible with SDA version 4.20 and support the UHS-II interface and UHS Speed Class 3 (U3). The U3 cards guarantee minimum read and write data transfer speeds of 30MB/s.
     
With the Toshiba write-protect feature, you can prevent accidental overwrites.
The Toshiba SD Memory Cards are backed by a five-year limited standard warranty.
| Model | ||||
|---|---|---|---|---|
| THN-N101K0160E6 | THN-N101K0320E6 | THN-N101K0640E6 | THN-N101K1280E6 | |
| Technical Specifications | ||||
| Capacity | 16GB  | 32GB  | 64GB  | 128GB  | 
| Speed Class | UHS speed class 3  | |||
| Write Speed | 240 MB/s | 150 MB/s | ||
| Read Speed | 260 MB/s | |||
| Dimensions | 32.0 mm (L) x 24.0 mm (W) x 2.1 mm (H)  | |||
| Weight | approx 2g  | |||
| SD Bus interface | UHS-II Interface HD 312 Mode | UHS-I Interface SD 104 Mode | Conv. SD Interface SD High-Speed Mode | 
|---|---|---|---|
| Transfer Speed | |||
| Max. Bus Speed | 312MB/s | 104MB/s | 25MB/s | 
| Max. Speed | Read: 260MB/s Write: 240MB/s | Read: 95MB/s Write: 90MB/s | Read: 23MB/s Write: 23MB/s | 
 
							 
 
 
 
 
 
 
 
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	